Zeeland flat oyster
| Description | Colli | Price per unit | Total price | |
|---|---|---|---|---|
| 1+ | € 29,43 | € 29,43 | | |
| € 29,43 | € 29,43 | | ||
| 1+ | € 59,30 | € 59,30 | | |
| € 59,30 | € 59,30 | | ||
| 1+ | € 114,45 | € 114,45 | | |
| € 114,45 | € 114,45 | | ||
| 1+ | € 26,16 | € 26,16 | | |
| € 26,16 | € 26,16 | | ||
| 1+ | € 52,32 | € 52,32 | | |
| € 52,32 | € 52,32 | | ||
| 1+ | € 102,19 | € 102,19 | | |
| € 102,19 | € 102,19 | | ||
| 1+ | € 21,26 | € 21,26 | | |
| € 21,26 | € 21,26 | | ||
| 1+ | € 42,24 | € 42,24 | | |
| € 42,24 | € 42,24 | | ||
| 1+ | € 81,75 | € 81,75 | | |
| € 81,75 | € 81,75 | | ||
| 1+ | € 17,99 | € 17,99 | | |
| € 17,99 | € 17,99 | | ||
| 1+ | € 35,43 | € 35,43 | | |
| € 35,43 | € 35,43 | | ||
| 1+ | € 68,13 | € 68,13 | | |
| € 68,13 | € 68,13 | | ||
| 1+ | € 15,53 | € 15,53 | | |
| € 15,53 | € 15,53 | | ||
| 1+ | € 30,30 | € 30,30 | | |
| € 30,30 | € 30,30 | | ||
| 1+ | € 57,77 | € 57,77 | | |
| € 57,77 | € 57,77 | |
Ordering & delivery
Order before Monday 03:00
Possible delivery days
Thursday19 NovFriday20 NovSaturday21 Nov
You choose your preferred delivery day at checkout.
Missed the order deadline?Then have a look at our current offer on the page Today's catch.

Catch and passion
Straight from the depths
Quality and refinement
Excellence in workmanship
Professional and reliable
Quality in every delivery



































