Zeeland creuse oyster
| Description | Colli | Price per unit | Total price | |
|---|---|---|---|---|
| 1+ | € 12,10 | € 12,10 | | |
| € 12,10 | € 12,10 | | ||
| 1+ | € 23,16 | € 23,16 | | |
| € 23,16 | € 23,16 | | ||
| 1+ | € 43,60 | € 43,60 | | |
| € 43,60 | € 43,60 | | ||
| 1+ | € 11,94 | € 11,94 | | |
| € 11,94 | € 11,94 | | ||
| 1+ | € 22,84 | € 22,84 | | |
| € 22,84 | € 22,84 | | ||
| 1+ | € 42,95 | € 42,95 | | |
| € 42,95 | € 42,95 | | ||
| 1+ | € 11,77 | € 11,77 | | |
| € 11,77 | € 11,77 | | ||
| 1+ | € 22,45 | € 22,45 | | |
| € 22,45 | € 22,45 | | ||
| 1+ | € 42,24 | € 42,24 | | |
| € 42,24 | € 42,24 | |
Ordering & delivery
Order before Monday 03:00
Possible delivery days
Thursday19 NovFriday20 NovSaturday21 Nov
You choose your preferred delivery day at checkout.
Missed the order deadline?Then have a look at our current offer on the page Today's catch.

Catch and passion
Straight from the depths
Quality and refinement
Excellence in workmanship
Professional and reliable
Quality in every delivery



































